Product Code  Operating Voltage (V)  CRI Luminous Flux (lm)  Power (W)  Dimensions (cm) Cut Out (cm)
HOLLOW-S 1 220V AC >80 750 6 D 7 x W 9.7 x H 9.7 8.5
HOLLOW-S 2 220V AC >80 750 6 D 7 x W 11.7 x H 11.7 10.5
HOLLOW-S 3 220V AC >80 1000 8 D 7.5 x W 14.7 x H 14.7 13
HOLLOW-S 4 220V AC >80 1500 12 D 8.5 x W 17.5 x H 17.5 16
HOLLOW-S 5 220V AC >80 2000 16 D 8.5 x W 19.2 x H 19.2 17.5
HOLLOW-S 6 220V AC >80 3000 25 D 8.5 x W 22.7 x H 22.7 21

Send

We use cookies that comply with legal regulations to improve your site experience. For detailed information, you can review our Privacy and Cookie Policy page.