Product Code Operating Voltage (V) CRILuminous Flux (lm) Power (W) Dimensions (cm)Cut Out (cm)
FLAT-R 1 220V AC >80 750 6 D 5.5 x Ø 9.7 8.5
FLAT-R 2 220V AC >80 1000 8 D 4.8 x Ø 11.7 10.5
FLAT-R 3 220V AC >80 1500 12 D 5.4 x Ø 14.7 13
FLAT-R 4 220V AC >80 2000 16 D 5.8 x Ø 17.5 16
FLAT-R 5 220V AC >80 2500 20 D 5.5 x Ø 19.2 17.5
FLAT-R 6 220V AC >80 3000 25 D 5.8 x Ø 22.7 21

Send

We use cookies that comply with legal regulations to improve your site experience. For detailed information, you can review our Privacy and Cookie Policy page.