Product Code  Operating Voltage (V)  CRI Luminous Flux (lm/mt)  Power (W/mt)  Dimensions (cm) Cut Out (cm)
COB-S 11 220V AC >80 2200 20 D 10 x W 19.5 x H 19.5 16.5x16.5
COB-S 12 220V AC >80 3300 30 D 10 x W 19.5 x H 19.5 16.5x16.5
COB-S 13 220V AC >80 4400 40 D 10 x W 19.5 x H 19.5 16.5x16.5
COB-S 21 220V AC >80 4400 2x20 D 10 x W 35 x H 19.5 16.5x32
COB-S 22 220V AC >80 6600 2x30 D 10 x W 35 x H 19.5 16.5x32
COB-S 23 220V AC >80 8800 2x40 D 10 x W 35 x H 19.5 16.5x32
COB-S 31 220V AC >80 6600 3x20 D 10 x W 52 x H 19.5 16.5x48.5
COB-S 32 220V AC >80 9900 3x30 D 10 x W 52 x H 19.5 16.5x48.5
COB-S 33 220V AC >80 13200 3x40 D 10 x W 52 x H 19.5 16.5x48.5

Send

We use cookies that comply with legal regulations to improve your site experience. For detailed information, you can review our Privacy and Cookie Policy page.